1 Domain Hosting Plan
- 20 GB Disk Space
- 125 GB Traffic
- Multi-lingual Control Panel
- 1 Domain Hosted
- 30 Day Free Trial
$7.00
per month
per month
Check your Domain Availability...
.academy
$49.50/yr
.agency
$35.00/yr
.ai
$86.99/yr
.bargains
$35.00/yr
Simple Hosting Solutions From Web Hosting Dorks
Find the Right Hosting Plan For You
| 1 Domain | 5 Domains | 10 Domains | 100 Domains |
Coming at a low price, this shared web hosting package is a perfect choice for a personal website. |
Excellent for individuals who want to create a professional-looking website. |
An adequately priced website hosting solution, excellent for a business site or an online store. |
An excellent solution for any community website offering enormous disk space & traffic quotas. |
| 20 GB storage | 50 GB storage | 100 GB storage | 300 GB storage |
| 125 GB bandwidth | 300 GB bandwidth | 300 GB bandwidth | 1 TB bandwidth |
| 1 website hosted | 5 websites hosted | 10 websites hosted | 100 websites hosted |
| 24/7/365 support | 24/7/365 support | 24/7/365 support | 24/7/365 support |
|
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
| 30 Day Free Trial | 30 Day Free Trial | 30 Day Free Trial | 30 Day Free Trial |
| $7.00 / month | $12.00 / month | $18.00 / month | $99.00 / month |
| Compare All Plans | Compare All Plans | Compare All Plans | Compare All Plans |
| 1 Domain | 5 Domains | 10 Domains | 100 Domains | |
| GUARANTEES | ||||
|
|
|
|
|
|
|
|
|
|
| 99.9% | 99.9% | 99.9% | 99.9% | |
|
|
|
|
|
Money Back Guarantee
|
30 Days | 30 Days | 30 Days | 30 Days |
|
|
|
|
|
Monthly price |
$7.00/mo | $12.00/mo | $18.00/mo | $99.00/mo |
| BASIC FEATURES | ||||
| 20 GB | 50 GB | 100 GB | 300 GB | |
| 125 GB | 300 GB | 300 GB | 1 TB | |
Domain Name Registration / Transfer
|
$10.99 | $10.99 | $10.99 | $10.99 |
| FREE FEATURES | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 5 GB | 5 GB | 5 GB | 5 GB | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SSD Data Caching
|
|
|
|
|
|
|
|
|
|
ModSecurity
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| CONTROL PANEL | ||||
| View Demo | View Demo | View Demo | View Demo | |
|
|
|
|
|
|
|
|
|
|
| DOMAINS & SUBDOMAINS | ||||
| 1 | 5 | 10 | 100 | |
| 10 | 50 | 100 | 3000 | |
| Unlimited | Unlimited | Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
AAAA/SRV/NS/TXT Records
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Optional | Optional | Optional | Optional | |
| E-MAIL SERVICES | ||||
| 10 | 50 | 100 | 1000 | |
|
|
|
|
|
| 10 | 50 | 100 | 1000 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2 | 3 | 4 | 3 | |
| Unlimited | Unlimited | Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
|
DomainKeys Identified Mail
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| WEBSITE CONTROLS | ||||
|
|
|
|
|
| 10 | 50 | 100 | 300 | |
|
|
|
|
|
| Optional | Optional | Optional | Optional | |
| Optional | Optional | Optional | Optional | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Guest Users
|
||||
| ADVANCED TOOLS | ||||
| Optional | Optional | Optional | Optional | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 10 | 20 | 100 | 500 | |
| 500 MB | 1000 MB | 5000 MB | 25000 MB | |
|
|
|
|
|
| Optional | Optional | Optional | Optional | |
| Optional | Optional | Optional | Optional | |
| Optional | Optional | Optional | Optional | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SSL Certificate Generator
|
|
|
|
|
| 2 | 2 | 2 | 5 | |
|
|
|
|
|
| Optional | Optional | Optional |
|
|
| Optional | Optional | Optional |
|
|
| Optional | Optional | Optional |
|
|
| WEBSITE STATISTICS | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| OS, CONNECTIVITY AND BACK-UP | ||||
Stable Linux with Apache
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| CUSTOMER SERVICE | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Integrated Ticketing System
|
|
|
|
|
| PRICING | ||||
| $7.00/mo | $12.00/mo | $18.00/mo | $99.00/mo | |
| $84.00/yr | $144.00/yr | $216.00/yr | $1188.00/yr | |
| CONTROL PANEL INSTALLATION | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
| $0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | |
| from $23.00/mo | from $23.00/mo | from $23.00/mo | from $23.00/mo | |
| EXTRA DEDICATED IPs | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
| $3.00/mo | $3.00/mo | $3.00/mo | $3.00/mo | |
| ADMINISTRATION SERVICES | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
|
|
|
|
|
| $62.00/h | $62.00/h | $62.00/h | $62.00/h | |
| VPS Plan Monthly Price | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
| $24.00/mo | $48.00/mo | $67.00/mo | $114.00/mo | |
|
|
vBox 3 | Platform: Linux CPU Cores: 2 RAM: 4 GB |
Space: 80 GB Bandwidth: 3 TB Management: Non-managed |
$17.00 /mo |
|
|
vBox 4 | Platform: Linux CPU Cores: 4 RAM: 8 GB |
Space: 160 GB Bandwidth: 5 TB Management: Managed |
$40.00 /mo |
|
|
vBox 9 | Platform: Linux CPU Cores: 8 RAM: 16 GB |
Space: 320 GB Bandwidth: 6 TB Management: Managed |
$68.00 /mo |
| Fast | Furious | |
| GUARANTEES | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Monthly Price |
$20.00/mo | $30.00/mo |
| BASIC FEATURES | ||
| Unlimited | Unlimited | |
| Unlimited | Unlimited | |
| 1 | 2 | |
| 90000 | 130000 | |
Domain Name Registration / Transfer
Domain name transfer refers to a change of the domain registrar, while the domain owner stays the same. The process is also associated with a change of the domain name records to the new registrar`s. |
$18.50 | $18.50 |
| FREE FEATURES | ||
|
|
|
|
|
|
|
|
|
|
|
|
| 50 GB | 50 GB | |
|
|
|
|
|
|
|
|
|
|
|
|
| CONTROL PANEL | ||
| View Demo | View Demo | |
|
|
|
|
|
|
| DOMAINS & SUBDOMAINS | ||
| Unlimited | Unlimited | |
| Unlimited | Unlimited | |
| Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
AAAA/SRV/NS/TXT Records
|
|
|
|
|
|
|
|
|
|
|
|
| Optional | Optional | |
| E-MAIL SERVICES | ||
| Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
| Unlimited | Unlimited | |
| Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
| WEBSITE CONTROLS | ||
|
|
|
| Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Guest Users
|
||
| ADVANCED TOOLS | ||
|
|
|
|
|
|
|
|
|
| Unlimited | Unlimited | |
| Unlimited | Unlimited | |
|
|
|
| 5 | Unlimited | |
| 160 MB | Unlimited | |
| Optional | Optional | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SSL Certificate Generator
|
|
|
| 5 | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
| WEBSITE STATISTICS | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| OS, CONNECTIVITY AND BACK-UP | ||
Stable Linux with Apache
|
|
|
|
|
|
|
|
|
| CUSTOMER SERVICE | ||
|
|
|
|
|
|
|
|
|
Integrated Ticketing System
|
|
|
| PRICING | ||
Monthly price |
$20.00/mo | $30.00/mo |
| SERVER FEATURES |
|
| OS INSTALLATION OPTIONS |
|
| RESELLING TOOLS |
|
| SERVER GUARANTEES |
|
| CONTROL PANEL INSTALLATION |
|
| EXTRA DEDICATED IPs |
|
| ADMINISTRATION SERVICES |
|
| FREE FEATURES WITH HEPSIA CP |
|