Call now! (ID:263775)+1-855-211-0932
HomeDomains With Shared Hosting

.academy

domain + hosting $37.00

.bargains

domain + hosting $35.00

.cafe

domain + hosting $42.00

.capital

domain + hosting $65.00

.center

domain + hosting $26.00

.cheap

domain + hosting $35.00

.coach

domain + hosting $58.00

.computer

domain + hosting $37.00

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name with Hosting

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy $37.00 $74.00 $111.00 $148.00 $185.00 $222.00 $259.00 $296.00 $333.00 $370.00
.bargains $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.cafe $42.00 $84.00 $126.00 $168.00 $210.00 $252.00 $294.00 $336.00 $378.00 $420.00
.capital $65.00 $130.00 $195.00 $260.00 $325.00 $390.00 $455.00 $520.00 $585.00 $650.00
.center $26.00 $52.00 $78.00 $104.00 $130.00 $156.00 $182.00 $208.00 $234.00 $260.00
.cheap $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.coach $58.00 $116.00 $174.00 $232.00 $290.00 $348.00 $406.00 $464.00 $522.00 $580.00
.computer $37.00 $74.00 $111.00 $148.00 $185.00 $222.00 $259.00 $296.00 $333.00 $370.00
.consulting $43.00 $86.00 $129.00 $172.00 $215.00 $258.00 $301.00 $344.00 $387.00 $430.00
.cool $37.00 $74.00 $111.00 $148.00 $185.00 $222.00 $259.00 $296.00 $333.00 $370.00
.coupons $52.50 $105.00 $157.50 $210.00 $262.50 $315.00 $367.50 $420.00 $472.50 $525.00
.digital $43.00 $86.00 $129.00 $172.00 $215.00 $258.00 $301.00 $344.00 $387.00 $430.00
.email $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.engineering $58.00 $116.00 $174.00 $232.00 $290.00 $348.00 $406.00 $464.00 $522.00 $580.00
.enterprises $37.00 $74.00 $111.00 $148.00 $185.00 $222.00 $259.00 $296.00 $333.00 $370.00
.estate $37.00 $74.00 $111.00 $148.00 $185.00 $222.00 $259.00 $296.00 $333.00 $370.00
.events $37.00 $74.00 $111.00 $148.00 $185.00 $222.00 $259.00 $296.00 $333.00 $370.00
.expert $58.00 $116.00 $174.00 $232.00 $290.00 $348.00 $406.00 $464.00 $522.00 $580.00
.express $37.00 $74.00 $111.00 $148.00 $185.00 $222.00 $259.00 $296.00 $333.00 $370.00
.farm $37.00 $74.00 $111.00 $148.00 $185.00 $222.00 $259.00 $296.00 $333.00 $370.00
.fitness $37.00 $74.00 $111.00 $148.00 $185.00 $222.00 $259.00 $296.00 $333.00 $370.00
.forsale $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.foundation $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.fyi $23.50 $47.00 $70.50 $94.00 $117.50 $141.00 $164.50 $188.00 $211.50 $235.00
.group $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.international $30.50 $61.00 $91.50 $122.00 $152.50 $183.00 $213.50 $244.00 $274.50 $305.00
.irish $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.land $37.00 $74.00 $111.00 $148.00 $185.00 $222.00 $259.00 $296.00 $333.00 $370.00
.ltd $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.marketing $47.00 $94.00 $141.00 $188.00 $235.00 $282.00 $329.00 $376.00 $423.00 $470.00
.media $44.00 $88.00 $132.00 $176.00 $220.00 $264.00 $308.00 $352.00 $396.00 $440.00
.money $37.00 $74.00 $111.00 $148.00 $185.00 $222.00 $259.00 $296.00 $333.00 $370.00
.network $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.partners $66.00 $132.00 $198.00 $264.00 $330.00 $396.00 $462.00 $528.00 $594.00 $660.00
.photography $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.photos $27.00 $54.00 $81.00 $108.00 $135.00 $162.00 $189.00 $216.00 $243.00 $270.00
.plus $37.00 $74.00 $111.00 $148.00 $185.00 $222.00 $259.00 $296.00 $333.00 $370.00
.productions $37.00 $74.00 $111.00 $148.00 $185.00 $222.00 $259.00 $296.00 $333.00 $370.00
.properties $37.00 $74.00 $111.00 $148.00 $185.00 $222.00 $259.00 $296.00 $333.00 $370.00
.recipes $58.00 $116.00 $174.00 $232.00 $290.00 $348.00 $406.00 $464.00 $522.00 $580.00
.rentals $37.00 $74.00 $111.00 $148.00 $185.00 $222.00 $259.00 $296.00 $333.00 $370.00
.repair $37.00 $74.00 $111.00 $148.00 $185.00 $222.00 $259.00 $296.00 $333.00 $370.00
.rocks $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.sale $37.00 $74.00 $111.00 $148.00 $185.00 $222.00 $259.00 $296.00 $333.00 $370.00
.school $37.00 $74.00 $111.00 $148.00 $185.00 $222.00 $259.00 $296.00 $333.00 $370.00
.social $37.00 $74.00 $111.00 $148.00 $185.00 $222.00 $259.00 $296.00 $333.00 $370.00
.software $37.00 $74.00 $111.00 $148.00 $185.00 $222.00 $259.00 $296.00 $333.00 $370.00
.support $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.systems $39.00 $78.00 $117.00 $156.00 $195.00 $234.00 $273.00 $312.00 $351.00 $390.00
.team $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.technology $41.00 $82.00 $123.00 $164.00 $205.00 $246.00 $287.00 $328.00 $369.00 $410.00
.today $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.wine $62.00 $124.00 $186.00 $248.00 $310.00 $372.00 $434.00 $496.00 $558.00 $620.00
.works $37.00 $74.00 $111.00 $148.00 $185.00 $222.00 $259.00 $296.00 $333.00 $370.00
.world $37.00 $74.00 $111.00 $148.00 $185.00 $222.00 $259.00 $296.00 $333.00 $370.00
.zone $37.00 $74.00 $111.00 $148.00 $185.00 $222.00 $259.00 $296.00 $333.00 $370.00
.com $9.99 $27.49 $44.99 $62.49 $79.99 $97.49 $114.99 $132.49 $149.99 $167.49
.net $11.99 $30.99 $49.99 $68.99 $87.99 $106.99 $125.99 $144.99 $163.99 $182.99
.org $11.00 $29.00 $47.00 $65.00 $83.00 $101.00 $119.00 $137.00 $155.00 $173.00
.info $18.00 $45.50 $73.00 $100.50 $128.00 $155.50 $183.00 $210.50 $238.00 $265.50
.biz $16.00 $39.50 $63.00 $86.50 $110.00 $133.50 $157.00 $180.50 $204.00 $227.50
.us $10.00 $24.00 $38.00 $52.00 $66.00 $80.00 $94.00 $108.00 $122.00 $136.00
.uk $7.00 $21.00 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.co.uk $7.00 $21.00 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.ie $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.ca $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.eu $7.00 $21.00 $35.00 $49.00 $63.00 $77.00 $91.00 $105.00 $119.00 $133.00
.com.au $17.00 $34.00 $51.00 $68.00 $85.00 - - - - -
.site $25.00 $62.00 $99.00 $136.00 $173.00 $210.00 $247.00 $284.00 $321.00 $358.00
.online $33.00 $70.00 $107.00 $144.00 $181.00 $218.00 $255.00 $292.00 $329.00 $366.00
.website $19.00 $50.00 $81.00 $112.00 $143.00 $174.00 $205.00 $236.00 $267.00 $298.00
.space $19.50 $52.50 $85.50 $118.50 $151.50 $184.50 $217.50 $250.50 $283.50 $316.50
.co $37.00 $74.00 $111.00 $148.00 $185.00 - - - - -
.ae $46.00 $92.00 $138.00 $184.00 $230.00 - - - - -
.qa $33.00 $66.00 $99.00 $132.00 $165.00 - - - - -
.co.za $21.00 - - - - - - - - -
.es $10.00 $28.00 $46.00 $64.00 $82.00 - - - - -
.me $29.50 $59.00 $88.50 $118.00 $147.50 $177.00 $206.50 $236.00 $265.50 $295.00
.tv $39.00 $78.00 $117.00 $156.00 $195.00 $234.00 $273.00 $312.00 $351.00 $390.00
.xyz $19.00 $38.00 $57.00 $76.00 $95.00 $114.00 $133.00 $152.00 $171.00 $190.00
.top $19.00 $38.00 $57.00 $76.00 $95.00 $114.00 $133.00 $152.00 $171.00 $190.00
.pro $26.50 $53.00 $79.50 $106.00 $132.50 $159.00 $185.50 $212.00 $238.50 $265.00
.tech $44.00 $99.00 $154.00 $209.00 $264.00 $319.00 $374.00 $429.00 $484.00 $539.00
.store $49.00 $102.00 $155.00 $208.00 $261.00 $314.00 $367.00 $420.00 $473.00 $526.00
.company $18.00 $36.00 $54.00 $72.00 $90.00 $108.00 $126.00 $144.00 $162.00 $180.00
.solutions $42.00 $84.00 $126.00 $168.00 $210.00 $252.00 $294.00 $336.00 $378.00 $420.00
.services $37.00 $74.00 $111.00 $148.00 $185.00 $222.00 $259.00 $296.00 $333.00 $370.00
.deals $37.00 $74.00 $111.00 $148.00 $185.00 $222.00 $259.00 $296.00 $333.00 $370.00
.in $24.00 $48.00 $72.00 $96.00 $120.00 $144.00 $168.00 $192.00 $216.00 $240.00
.de $11.00 - - - - - - - - -
.it $7.00 - - - - - - - - -
.nl $13.00 - - - - - - - - -
.fr $12.00 - - - - - - - - -
.co.il $35.00 - - - - - - - - -
.ch $23.00 - - - - - - - - -
.se $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.no $17.00 - - - - - - - - -
.fi $27.00 $54.00 $81.00 $108.00 $135.00 - - - - -
.co.nz $24.00 $48.00 $72.00 $96.00 $120.00 $144.00 $168.00 $192.00 $216.00 $240.00
.pt $22.00 - $66.00 - $110.00 - - - - -
.pl $32.00 $64.00 $96.00 - - - - - - -
.gr - $32.00 - - - - - - - -
.ph $52.00* $136.00 - - $388.00 - - - - $808.00
.jp $42.00 - - - - - - - - -
.club $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.party $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.fun $20.00 $57.00 $94.00 $131.00 $168.00 $205.00 $242.00 $279.00 $316.00 $353.00
.press $61.00 $126.00 $191.00 $256.00 $321.00 $386.00 $451.00 $516.00 $581.00 $646.00
.news $31.50 $63.00 $94.50 $126.00 $157.50 $189.00 $220.50 $252.00 $283.50 $315.00
.name $19.00 $38.00 $57.00 $76.00 $95.00 $114.00 $133.00 $152.00 $171.00 $190.00
.mobi $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50 $355.00
.guru $44.00 $88.00 $132.00 $176.00 $220.00 $264.00 $308.00 $352.00 $396.00 $440.00
.ninja $44.00 $88.00 $132.00 $176.00 $220.00 $264.00 $308.00 $352.00 $396.00 $440.00
.family $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.cc $44.00 $88.00 $132.00 $176.00 $220.00 $264.00 $308.00 $352.00 $396.00 $440.00
.ws $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.be $10.00 - - - - - - - - -
.mx $79.50 $159.00 $238.50 $318.00 $397.50 - - - - -
.com.mx $77.00 $154.00 $231.00 $308.00 $385.00 $462.00 $539.00 $616.00 $693.00 $770.00
.org.uk $7.00 $21.00 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.me.uk $7.00 $21.00 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.net.au $17.00 $34.00 $51.00 $68.00 $85.00 - - - - -
.org.au $22.00 $44.00 $66.00 $88.00 $110.00 - - - - -
.at $20.00 - - - - - - - - -
.nu $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.asia $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.net.nz $24.00 $48.00 $72.00 $96.00 $120.00 $144.00 $168.00 $192.00 $216.00 $240.00
.org.nz $24.00 $48.00 $72.00 $96.00 $120.00 $144.00 $168.00 $192.00 $216.00 $240.00
.cn $11.50 $32.50 $53.50 $74.50 $95.50 $116.50 $137.50 $158.50 $179.50 $200.50
.com.cn $11.50 $32.50 $53.50 $74.50 $95.50 $116.50 $137.50 $158.50 $179.50 $200.50
.net.cn $11.50 $32.50 $53.50 $74.50 $95.50 $116.50 $137.50 $158.50 $179.50 $200.50
.org.cn $11.50 $32.50 $53.50 $74.50 $95.50 $116.50 $137.50 $158.50 $179.50 $200.50
.tw $38.00 $76.00 $114.00 $152.00 $190.00 $228.00 $266.00 $304.00 $342.00 $380.00
.com.tw $38.00 $76.00 $114.00 $152.00 $190.00 $228.00 $266.00 $304.00 $342.00 $380.00
.business $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.church $45.00 $90.00 $135.00 $180.00 $225.00 $270.00 $315.00 $360.00 $405.00 $450.00
.education $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.games $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.run $27.00 $54.00 $81.00 $108.00 $135.00 $162.00 $189.00 $216.00 $243.00 $270.00
* the price is valid for 1-year registrations only